Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3600  0.0000  96.3600  2:40A Jan 23
30 DAY FED F... Feb 26 @FF6G  96.370  96.370  96.375  96.370  96.370  0.000  96.370  3:29A Jan 23
30 DAY FED F... Mar 26 @FF6H  96.385  96.385  96.385  96.385  96.385  0.000  96.385  3:41A Jan 23
30 DAY FED F... Apr 26 @FF6J  96.400  96.400  96.405  96.400  96.405  0.005  96.400  2:31A Jan 23
30 DAY FED F... May 26 @FF6K  96.435  96.440  96.445  96.440  96.440  0.005  96.435  3:19A Jan 23
30 DAY FED F... Jun 26 @FF6M  96.480  96.485  96.495  96.485  96.485  0.005  96.480  2:36A Jan 23
30 DAY FED F... Jul 26 @FF6N  96.545  96.550  96.560  96.550  96.550  0.005  96.545  2:39A Jan 23
30 DAY FED F... Aug 26 @FF6Q  96.605  96.610  96.620  96.610  96.610  0.005  96.605  2:39A Jan 23
30 DAY FED F... Sep 26 @FF6U  96.645  96.650  96.665  96.650  96.655  0.010  96.645  3:44A Jan 23
30 DAY FED F... Oct 26 @FF6V  96.700  96.705  96.720  96.705  96.710  0.010  96.700  3:44A Jan 23
30 DAY FED F... Nov 26 @FF6X  96.740  96.750  96.760  96.745  96.750  0.010  96.740  3:31A Jan 23
30 DAY FED F... Dec 26 @FF6Z  96.775  96.785  96.795  96.780  96.785  0.010  96.775  3:23A Jan 23
30 DAY FED F... Jan 27 @FF7F  96.785  96.795  96.810  96.790  96.795  0.010  96.785  2:39A Jan 23
30 DAY FED F... Feb 27 @FF7G  96.785  96.790  96.805  96.785  96.785  0.000  96.785  2:33A Jan 23
30 DAY FED F... Mar 27 @FF7H  96.785        96.785    96.785   
30 DAY FED F... Apr 27 @FF7J  96.780  96.785  96.785  96.785  96.785  0.005  96.780  12:35A Jan 23
30 DAY FED F... May 27 @FF7K  96.770        96.770    96.770   
30 DAY FED F... Jun 27 @FF7M  96.770        96.760    96.770   
30 DAY FED F... Jul 27 @FF7N  96.760        96.755    96.760   
30 DAY FED F... Aug 27 @FF7Q  96.740        96.795    96.740   
30 DAY FED F... Sep 27 @FF7U  96.740            96.740   
30 DAY FED F... Oct 27 @FF7V  96.755          -0.020  96.735s  2:01P Jan 22
30 DAY FED F... Nov 27 @FF7X  96.735          -0.020  96.715s  2:01P Jan 22
30 DAY FED F... Dec 27 @FF7Z  96.750            96.750   
30 DAY FED F... Jan 28 @FF8F  96.850          -0.020  96.830s  2:01P Jan 22
30 DAY FED F... Feb 28 @FF8G  96.835          -0.020  96.815s  2:01P Jan 22
30 DAY FED F... Mar 28 @FF8H  96.820          -0.020  96.800s  2:01P Jan 22
30 DAY FED F... Apr 28 @FF8J  96.780          -0.020  96.760s  2:01P Jan 22
30 DAY FED F... May 28 @FF8K  96.755          -0.020  96.735s  2:01P Jan 22
30 DAY FED F... Jun 28 @FF8M  96.735          -0.020  96.715s  2:01P Jan 22
30 DAY FED F... Jul 28 @FF8N  96.715          -0.020  96.695s  2:01P Jan 22
30 DAY FED F... Aug 28 @FF8Q  96.635          -0.020  96.615s  2:01P Jan 22
30 DAY FED F... Sep 28 @FF8U  96.635          -0.020  96.615s  2:01P Jan 22
30 DAY FED F... Oct 28 @FF8V  96.630          -0.020  96.610s  2:01P Jan 22
30 DAY FED F... Nov 28 @FF8X  96.610          -0.020  96.590s  2:01P Jan 22
30 DAY FED F... Dec 28 @FF8Z  96.590          -0.020  96.570s  2:01P Jan 22
30 DAY FED F... Jan 29 @FF9F  96.575          -0.020  96.555s  2:01P Jan 22
30 DAY FED F... Feb 29 @FF9G  96.560          -0.020  96.540s  2:01P Jan 22
30 DAY FED F... Mar 29 @FF9H  96.545          -0.020  96.525s  2:01P Jan 22
30 DAY FED F... Apr 29 @FF9J  96.505          -0.020  96.485s  2:01P Jan 22
30 DAY FED F... May 29 @FF9K  96.480          -0.020  96.460s  2:01P Jan 22
30 DAY FED F... Jun 29 @FF9M  96.460          -0.020  96.440s  2:01P Jan 22
30 DAY FED F... Jul 29 @FF9N  96.440          -0.020  96.420s  2:01P Jan 22
30 DAY FED F... Aug 29 @FF9Q  96.360          -0.020  96.340s  2:01P Jan 22
30 DAY FED F... Sep 29 @FF9U  96.360          -0.020  96.340s  2:01P Jan 22
30 DAY FED F... Oct 29 @FF9V  96.355          -0.020  96.335s  2:01P Jan 22
30 DAY FED F... Nov 29 @FF9X  96.335          -0.020  96.315s  2:01P Jan 22
30 DAY FED F... Dec 29 @FF9Z  96.315          -0.020  96.295s  2:01P Jan 22
30 DAY FED F... Jan 30 @FF0F  96.300          -0.020  96.280s  2:01P Jan 22
30 DAY FED F... Feb 30 @FF0G  96.285          -0.020  96.265s  2:01P Jan 22
30 DAY FED F... Mar 30 @FF0H  96.270          -0.020  96.250s  2:01P Jan 22
30 DAY FED F... Apr 30 @FF0J  96.230          -0.020  96.210s  2:01P Jan 22
30 DAY FED F... May 30 @FF0K  96.205          -0.020  96.185s  2:01P Jan 22
30 DAY FED F... Jun 30 @FF0M  96.185          -0.020  96.165s  2:01P Jan 22
30 DAY FED F... Jul 30 @FF0N  96.165          -0.020  96.145s  2:01P Jan 22
30 DAY FED F... Aug 30 @FF0Q  96.085          -0.020  96.065s  2:01P Jan 22
30 DAY FED F... Sep 30 @FF0U  96.085          -0.020  96.065s  2:01P Jan 22
30 DAY FED F... Oct 30 @FF0V  96.080          -0.020  96.060s  2:01P Jan 22
30 DAY FED F... Nov 30 @FF0X  96.060          -0.020  96.040s  2:01P Jan 22
30 DAY FED F... Dec 30 @FF0Z  96.040          -0.020  96.020s  2:01P Jan 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  4,760
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
2:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.