Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3625  96.3625  96.3600  96.3600  0.0000  96.3600s  3:59P Apr 10
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.360  96.355  96.360  0.000  96.355s  3:59P Apr 10
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.370  96.355  96.360  -0.005  96.355s  3:54P Apr 10
30 DAY FED F... Jul 26 @FF6N  96.365  96.360  96.375  96.350  96.365  -0.005  96.360s  3:59P Apr 10
30 DAY FED F... Aug 26 @FF6Q  96.370  96.370  96.395  96.360  96.370  -0.005  96.365s  3:55P Apr 10
30 DAY FED F... Sep 26 @FF6U  96.375  96.375  96.405  96.360  96.375  -0.005  96.370s  3:59P Apr 10
30 DAY FED F... Oct 26 @FF6V  96.385  96.385  96.420  96.365  96.380  -0.010  96.375s  3:59P Apr 10
30 DAY FED F... Nov 26 @FF6X  96.395  96.395  96.440  96.370  96.385  -0.015  96.380s  3:55P Apr 10
30 DAY FED F... Dec 26 @FF6Z  96.425  96.430  96.470  96.400  96.415  -0.015  96.410s  3:54P Apr 10
30 DAY FED F... Jan 27 @FF7F  96.435  96.440  96.485  96.410  96.425  -0.015  96.420s  3:54P Apr 10
30 DAY FED F... Feb 27 @FF7G  96.450  96.450  96.500  96.420  96.435  -0.015  96.435s  3:55P Apr 10
30 DAY FED F... Mar 27 @FF7H  96.460  96.465  96.510  96.425  96.445  -0.020  96.440s  3:54P Apr 10
30 DAY FED F... Apr 27 @FF7J  96.470  96.460  96.515  96.435  96.455  -0.020  96.450s  3:45P Apr 10
30 DAY FED F... May 27 @FF7K  96.475  96.470  96.500  96.445  96.460  -0.020  96.455s  3:54P Apr 10
30 DAY FED F... Jun 27 @FF7M  96.500  96.485  96.485  96.485  96.485  -0.020  96.480s  2:01P Apr 10
30 DAY FED F... Jul 27 @FF7N  96.515  96.525  96.540  96.490  96.500  -0.020  96.495s  2:20P Apr 10
30 DAY FED F... Aug 27 @FF7Q  96.540  96.515  96.515  96.515  96.515  -0.020  96.520s  2:01P Apr 10
30 DAY FED F... Sep 27 @FF7U  96.565        96.500  -0.020  96.545s  2:01P Apr 10
30 DAY FED F... Oct 27 @FF7V  96.605        96.500  -0.020  96.585s  2:01P Apr 10
30 DAY FED F... Nov 27 @FF7X  96.625        96.620  -0.020  96.605s  2:01P Apr 10
30 DAY FED F... Dec 27 @FF7Z  96.790        96.585  -0.020  96.770s  2:01P Apr 10
30 DAY FED F... Jan 28 @FF8F  96.955          -0.020  96.935s  2:01P Apr 10
30 DAY FED F... Feb 28 @FF8G  96.940          -0.020  96.920s  2:01P Apr 10
30 DAY FED F... Mar 28 @FF8H  96.925          -0.020  96.905s  2:01P Apr 10
30 DAY FED F... Apr 28 @FF8J  96.885          -0.020  96.865s  2:01P Apr 10
30 DAY FED F... May 28 @FF8K  96.860          -0.020  96.840s  2:01P Apr 10
30 DAY FED F... Jun 28 @FF8M  96.840          -0.020  96.820s  2:01P Apr 10
30 DAY FED F... Jul 28 @FF8N  96.820          -0.020  96.800s  2:01P Apr 10
30 DAY FED F... Aug 28 @FF8Q  96.740          -0.020  96.720s  2:01P Apr 10
30 DAY FED F... Sep 28 @FF8U  96.740          -0.020  96.720s  2:01P Apr 10
30 DAY FED F... Oct 28 @FF8V  96.735          -0.020  96.715s  2:01P Apr 10
30 DAY FED F... Nov 28 @FF8X  96.715          -0.020  96.695s  2:01P Apr 10
30 DAY FED F... Dec 28 @FF8Z  96.695          -0.020  96.675s  2:01P Apr 10
30 DAY FED F... Jan 29 @FF9F  96.680          -0.020  96.660s  2:01P Apr 10
30 DAY FED F... Feb 29 @FF9G  96.665          -0.020  96.645s  2:01P Apr 10
30 DAY FED F... Mar 29 @FF9H  96.650          -0.020  96.630s  2:01P Apr 10
30 DAY FED F... Apr 29 @FF9J  96.610          -0.020  96.590s  2:01P Apr 10
30 DAY FED F... May 29 @FF9K  96.585          -0.020  96.565s  2:01P Apr 10
30 DAY FED F... Jun 29 @FF9M  96.565          -0.020  96.545s  2:01P Apr 10
30 DAY FED F... Jul 29 @FF9N  96.545          -0.020  96.525s  2:01P Apr 10
30 DAY FED F... Aug 29 @FF9Q  96.465          -0.020  96.445s  2:01P Apr 10
30 DAY FED F... Sep 29 @FF9U  96.465          -0.020  96.445s  2:01P Apr 10
30 DAY FED F... Oct 29 @FF9V  96.460          -0.020  96.440s  2:01P Apr 10
30 DAY FED F... Nov 29 @FF9X  96.440          -0.020  96.420s  2:01P Apr 10
30 DAY FED F... Dec 29 @FF9Z  96.420          -0.020  96.400s  2:01P Apr 10
30 DAY FED F... Jan 30 @FF0F  96.405          -0.020  96.385s  2:01P Apr 10
30 DAY FED F... Feb 30 @FF0G  96.390          -0.020  96.370s  2:01P Apr 10
30 DAY FED F... Mar 30 @FF0H  96.375          -0.020  96.355s  2:01P Apr 10
30 DAY FED F... Apr 30 @FF0J  96.335          -0.020  96.315s  2:01P Apr 10
30 DAY FED F... May 30 @FF0K  96.310          -0.020  96.290s  2:01P Apr 10
30 DAY FED F... Jun 30 @FF0M  96.290          -0.020  96.270s  2:01P Apr 10
30 DAY FED F... Jul 30 @FF0N  96.270          -0.020  96.250s  2:01P Apr 10
30 DAY FED F... Aug 30 @FF0Q  96.190          -0.020  96.170s  2:01P Apr 10
30 DAY FED F... Sep 30 @FF0U  96.190          -0.020  96.170s  2:01P Apr 10
30 DAY FED F... Oct 30 @FF0V  96.185          -0.020  96.165s  2:01P Apr 10
30 DAY FED F... Nov 30 @FF0X  96.165          -0.020  96.145s  2:01P Apr 10
30 DAY FED F... Dec 30 @FF0Z  96.145          -0.020  96.125s  2:01P Apr 10
30 DAY FED F... Jan 31 @FF1F  96.130          -0.020  96.110s  2:01P Apr 10
30 DAY FED F... Feb 31 @FF1G  96.115          -0.020  96.095s  2:01P Apr 10
30 DAY FED F... Mar 31 @FF1H  96.100          -0.020  96.080s  2:01P Apr 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  52,758
Open:  96.3625
Settle:  96.3600s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-10-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.